Provider name: Cuscuta epithymum subsp. epithymum
WFO accepted name: Cuscuta epithymum
Euro+Med accepted name: Cuscuta epithymum
TaxRef accepted name: Cuscuta epithymum subsp. epithymum
Extract Id | Sequencing organisation | Extraction date | Weight | Concentration | More Infos |
---|---|---|---|---|---|
03_C02 | BGI | 01/01/2013 | 21 | 6.92 | |
46_A10 | Genoscope | 03/01/2018 | 18 | 6.28 |
Assembling Id | Assembling method | Keep ratio | Pair count | Indexing size | More Infos |
---|---|---|---|---|---|
PHA009951_BGN_KSN | ORG.Asm | 0.900000 | 4104077 | 83 | |
PHA009951_RSZ_RSZAXPI001343-16 | ORG.Asm | 0.900000 | 17517024 | 99 |
Sampling location: Bouches-du-Rhône (FR). Marseille 09. Callelongue