WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Acinodendron densiflorum Kuntze | wfo-0001282998 |
| Acinodendron pusilliflorum (DC.) Kuntze | wfo-0001282882 |
| Acinodendron rigidiusculum (Cogn.) Kuntze | wfo-0001282903 |
| Chaenopleura densiflora Gardner | wfo-0000159084 |
| Chaenopleura lanceolata Gardner | wfo-0000159085 |
| Chaenopleura parviflora Gardner | wfo-0000159086 |
| Cremanium pusilliflorum DC. | wfo-0001235319 |
| Melastoma pusilliflorum Mart. & Schrank ex DC. | wfo-0000160550 |
| Melastoma suaveolens Raddi | wfo-0001273814 |
| Melastoma subrepandum Vell. | wfo-0000160624 |
| Miconia densiflora Naudin | wfo-1000041956 |
| Miconia gardneriana Naudin | wfo-0001235320 |
| Miconia parviflora Naudin | wfo-1000041957 |
| Miconia pusilliflora var. intermedia Cogn. | wfo-0001374055 |
| Miconia pusilliflora var. major Cogn. | wfo-0001374056 |
| Miconia rigidiuscula Cogn. | wfo-0001253777 |
| Miconia rigidiuscula var. parvifolia Cogn. | wfo-0001374069 |
| Miconia rigidiuscula var. purpurascens Cogn. | wfo-0001374071 |
| Miconia rimalis var. brevifolia Cogn. | wfo-0001374072 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 477114 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT010292 | Miconia pusilliflora | Miconia pusilliflora |