WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Aspidium alpestre Hoppe | wfo-0001110189 |
| Asplenium alpestre Mett. | wfo-0000151659 |
| Asplenium rhaeticum Brügger | wfo-0000158549 |
| Athyrium cordatum Opiz | wfo-0000153968 |
| Athyrium flexile T.Moore | wfo-0000154013 |
| Athyrium polypodioides Schur | wfo-0000154148 |
| Athyrium rhaeticum (L.) Dalla Torre | wfo-0000154175 |
| Phegopteris alpestris (Hoppe) Mett. | wfo-0001110261 |
| Phegopteris flexilis J.Sm. | wfo-0000152577 |
| Phegopteris rhaetica (L.) Pérard | wfo-0000152672 |
| Polypodium rhaeticum L. | wfo-0000149934 |
| Pseudathyrium alpestre (Hoppe) Newman | wfo-0001110194 |
| Pseudathyrium flexile Newman | wfo-0000154846 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 157494 | Athyrium distentifolium | Athyrium distentifolium |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_650292 | Athyrium distentifolium | Athyrium distentifolium | Athyrium distentifolium | Athyrium distentifolium | |
| PHA001116 | Athyrium distentifolium | Athyrium distentifolium | Athyrium filix-femina | Athyrium distentifolium |