WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Acrostichum muraria Lam. | wfo-0000150567 |
| Amesium germanicum Newman | wfo-0000151075 |
| Amesium muraria Newman | wfo-0000151078 |
| Asplenium matthioli Gasp. | wfo-0000157670 |
| Asplenium multicaule C.Presl | wfo-0000157905 |
| Asplenium murorum Lam. | wfo-0000157941 |
| Asplenium ruta-muraria var. subtenuifolium C.Chr. | wfo-0001118726 |
| Asplenium ruta-muraria var. subtenuifolium Christ | wfo-0001227088 |
| Asplenium subtenuifolium (Christ) Ching & S.H.Wu | wfo-0001227087 |
| Asplenium zoliense Kit.; Sadler | wfo-0000161958 |
| Belvisia ruta-muraria (L.) Sloss. | wfo-0000147897 |
| Chamaefilix ruta-muraria Farw. | wfo-0001118727 |
| Phyllitis muraria Moench | wfo-0001035114 |
| Scolopendrium muraria Roth | wfo-0000162977 |
| Tarachia germanica C.Presl | wfo-0000163005 |
| Tarachia multicaulis C.Presl | wfo-0000163016 |
| Tarachia ruta-muraria C.Presl | wfo-0000163029 |
| Trichomanes breynii Bubani | wfo-0000163056 |
| Trichomanes muraria Bubani | wfo-0000163066 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 169379 | Asplenium ruta-muraria | Asplenium ruta-muraria |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_84407 | Asplenium ruta-muraria | Asplenium ruta-muraria | Asplenium ruta-muraria | Asplenium ruta-muraria | |
| PHA000977 | Asplenium ruta-muraria subsp. ruta-muraria | Asplenium ruta-muraria | Asplenium ruta-muraria | Asplenium ruta-muraria subsp. ruta-muraria |