WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Aspidium aculeatum var. angulare (Kit. ex Willd.) D.C.Eaton | wfo-0001223856 |
| Aspidium aculeatum var. hastulatum Christ | wfo-0001377037 |
| Aspidium angulare Willd. | wfo-0001223855 |
| Dryopteris setifera (Forssk.) Woynar ex Schinz & Thell. | wfo-0000143328 |
| Hypopeltis hastulata Tod. | wfo-0000143594 |
| Polypodium angulare Fr. | wfo-0000149196 |
| Polypodium setiferum Forssk. | wfo-0001115832 |
| Polystichum angulare (Kit. ex Willd.) C.Presl | wfo-0001115812 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 207872 | Polystichum setiferum | Polystichum setiferum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA006965 | Polystichum setiferum | Polystichum setiferum | Polystichum setiferum | Polystichum setiferum |