WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Aspidium spinulosum var. oblongum Milde | wfo-0001375006 |
Dryopteris assimilis S.Walker | wfo-0001107295 |
Dryopteris austriaca subsp. assimilis (Walker) O.Bolòs & Vigo | wfo-0001359188 |
Dryopteris carthusiana subsp. assimilis (Walker) O.Bolòs, Vigo, Masalles & Ninot | wfo-0001359209 |
Dryopteris dilatata subsp. americana Hultén | wfo-0001111155 |
Dryopteris expansa subsp. assimilis (S.Walker) Tzvelev | wfo-0001359248 |
Dryopteris minimisora Nakai | wfo-0000143103 |
Dryopteris morrisonensis Hayata | wfo-0001127047 |
Dryopteris siranensis Nakai | wfo-0001275548 |
Dryopteris spinulosa subsp. assimilis (S.Walker) Schidlay | wfo-0001115766 |
Dryopteris spinulosa var. morrisonensis Hayata | wfo-0001374887 |
Lastrea expansa C.Presl | wfo-0000152129 |
Nephrodium expansum C.Presl | wfo-0001115765 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
239563 | Dryopteris expansa | Dryopteris expansa |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
TROM_V_96774 | Dryopteris expansa | Dryopteris expansa | Dryopteris expansa | Dryopteris expansa | |
PHA003138 | Dryopteris expansa | Dryopteris expansa | Dryopteris expansa | Dryopteris expansa |