WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Acinodendron albicans Kuntze | wfo-0001282546 |
| Melastoma albicans Sw. | wfo-0001080762 |
| Melastoma detergibile Schrank & Mart. ex DC. | wfo-0000160345 |
| Melastoma holosericeum Vahl | wfo-1000042050 |
| Melastoma nitidum Pav. ex Triana | wfo-0000160495 |
| Melastoma velutinum Willd. ex Triana | wfo-0000160656 |
| Miconia detergibilis DC. | wfo-0000160992 |
| Miconia heterochroa Miq. | wfo-0001278075 |
| Miconia holosericea var. acuminata Ser. ex DC. | wfo-0001374020 |
| Miconia holosericea var. montana Crueg. | wfo-0001374021 |
| Miconia holosericea var. oblongata Ser. ex DC. | wfo-0001374022 |
| Miconia holosericea var. obtusiuscula DC. | wfo-0001374023 |
| Miconia montana Crueg. ex Triana | wfo-0001243889 |
| Miconia renggeri Steud. | wfo-0000161025 |
| Miconia rufescens Macfad. ex Griseb. | wfo-1000042051 |
| Tamonea albicans Krasser | wfo-0000158267 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 427218 | Miconia albicans |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT010448 | Miconia albicans | Miconia albicans | Miconia albicans |