WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Hyoscarpus niger (L.) Dulac | wfo-0001021796 |
| Hyoscyamus agrestis Kit. ex Schult. | wfo-0001021798 |
| Hyoscyamus auriculatus Ten. | wfo-0001021808 |
| Hyoscyamus bohemicus F.W.Schmidt | wfo-0001021811 |
| Hyoscyamus lethalis Salisb. | wfo-0001021839 |
| Hyoscyamus niger subsp. agrestis (Kit.) Hultén | wfo-0001021851 |
| Hyoscyamus niger var. annuus Sims | wfo-0001021853 |
| Hyoscyamus niger var. chinensis Makino | wfo-0001021854 |
| Hyoscyamus pallidus Waldst. & Kit. ex Willd. | wfo-0001021859 |
| Hyoscyamus persicus Boiss. & Buhse | wfo-0001021860 |
| Hyoscyamus pictus Roth | wfo-0001021862 |
| Hyoscyamus syspirensis K.Koch | wfo-0001021877 |
| Hyoscyamus verviensis Lej. | wfo-0001021882 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 4079 | Hyoscyamus niger | Hyoscyamus niger |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_650490 | Hyoscyamus niger | Hyoscyamus niger | Hyoscyamus niger | Hyoscyamus niger | |
| PHA004674 | Hyoscyamus niger | Hyoscyamus niger | Hyoscyamus niger | Hyoscyamus niger |