WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Alchemilla fissa subsp. glabra (Lam. & DC.) Hendrych | wfo-0001015034 |
| Alchemilla fissa subsp. pyrenaica (Duf) O.Bolòs & Vigo | wfo-0000997424 |
| Alchemilla fissa var. pyrenaica (Dufour) Nyman | wfo-0001010079 |
| Alchemilla glaberrima subsp. glaberrima | wfo-0000984574 |
| Alchemilla glaberrima subsp. glabra (Poir.) Gams | wfo-0000984441 |
| Alchemilla glaberrima var. suppartita Buser | wfo-0001015032 |
| Alchemilla glabra (Poir.) Buser | wfo-0001010082 |
| Alchemilla pyrenaica Dufour | wfo-0001018581 |
| Alchemilla vulgaris subsp. pyrenaica (Dufour) Berher | wfo-0001010113 |
| Alchemilla vulgaris var. fissa (Günther & Schummel) Čelak. | wfo-0001015031 |
| Alchemilla vulgaris var. glaberrima F.W.Schmidt | wfo-0001010114 |
| Alchemilla vulgaris var. glabra Lam. & DC. | wfo-0001007814 |
| Alchemilla vulgaris var. glabra Poir. | wfo-0000983713 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 478309 | Alchemilla fissa | Alchemilla fissa |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000244 | Alchemilla fissa | Alchemilla fissa | Alchemilla fissa | Alchemilla fissa |