WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Actaea dioica Walter | wfo-0001014763 |
| Aruncus allegheniensis Rydb. | wfo-0001009716 |
| Aruncus americanus Raf. | wfo-0000994812 |
| Aruncus aruncus H.Karst. | wfo-0001009726 |
| Aruncus barbacaprae Fourr. | wfo-0001010139 |
| Aruncus capribarba Wender. | wfo-0001010140 |
| Aruncus dioicus var. dioicus | wfo-0001009692 |
| Aruncus dioicus var. kamtschaticus (Maxim.) H.Hara | wfo-0001131849 |
| Aruncus kamtschaticus Rydb. | wfo-0001131614 |
| Aruncus kamtschaticus var. tomentosus (Koidz.) Miyabe & Tatew. | wfo-0001268222 |
| Aruncus sylvester Kostel. | wfo-0000998424 |
| Aruncus sylvester var. kamtschaticus Maxim. | wfo-0001268223 |
| Aruncus sylvester var. triternatus Maxim. | wfo-0001268226 |
| Aruncus sylvestris Kostel. | wfo-0000983215 |
| Aruncus sylvestris Kostel. ex Maxim. | wfo-0001016832 |
| Aruncus sylvestris Kostel. ex Opiz | wfo-0001007661 |
| Aruncus vulgaris Raf. | wfo-0001014147 |
| Astilbe aruncus Trev. | wfo-0001005088 |
| Spiraea paniculata St.-Lag. | wfo-0000989417 |
| Ulmaria arunca (L.) Hill | wfo-0001132033 |
| Ulmaria aruncus Hill | wfo-0001016461 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 32220 | Aruncus dioicus | Aruncus dioicus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_966002 | Aruncus dioicus | Aruncus dioicus | Aruncus dioicus | Aruncus dioicus | |
| PHA000894 | Aruncus dioicus | Aruncus dioicus | Aruncus dioicus | Aruncus dioicus |