WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Cotoneaster cambricus J.Fryer & B.Hylmö | wfo-0001015815 |
Cotoneaster canescens Vestergr. ex B.Hylmö | wfo-0001005138 |
Cotoneaster cotoneaster H.Karst. | wfo-0000988897 |
Cotoneaster gilgitensis G.Klotz | wfo-0000994334 |
Cotoneaster humilis Dunn | wfo-0000999207 |
Cotoneaster integerrimus var. erythrocarpus (Ledeb.) Krylov | wfo-0000988898 |
Cotoneaster intermedius Medik. ex Trautv. | wfo-0000999193 |
Cotoneaster juranus Gand. | wfo-0000999200 |
Cotoneaster kaganensis G.Klotz | wfo-0000994414 |
Cotoneaster kullensis B.Hylmö | wfo-0001005139 |
Cotoneaster scandinavicus B.Hylmö | wfo-0000988075 |
Cotoneaster suboblongus Gand. | wfo-0001010155 |
Cotoneaster villosus hort. | wfo-0000999215 |
Cotoneaster vulgaris Lindl. | wfo-0001016836 |
Cotoneaster vulgaris var. erythrocarpus Ledeb. | wfo-0000988893 |
Cotoneaster vulgaris var. haematocarpus Rupr. | wfo-0000988895 |
Gymnopyrenium vulgare (Lindl.) Dulac | wfo-0000988896 |
Mespilus cotoneaster L. | wfo-0001003502 |
Ostinia cotoneaster [Clairv.] | wfo-0000988892 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
690321 | Cotoneaster integerrimus | Cotoneaster integerrimus |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA002591 | Cotoneaster integerrimus | Cotoneaster integerrimus | Cotoneaster integerrimus | Cotoneaster integerrimus | |
PHA002593 | Cotoneaster jurana | Cotoneaster juranus | Cotoneaster juranus | Cotoneaster integerrimus |