WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Opulaster insularis Nakai | wfo-0000994995 |
| Physocarpus insularis (Nakai) Nakai | wfo-0001009406 |
| Spiraea banatica Janka ex Just | wfo-0000984367 |
| Spiraea belgica Dumort. | wfo-0000989242 |
| Spiraea chamaedrifolia var. vulgaris Cambess. | wfo-0000988301 |
| Spiraea chamaedryfolia subsp. ulmifolia (Scop.) J.Duvign. | wfo-0000984769 |
| Spiraea chamaedryfolia var. flexuosa (Fisch. ex Cambess.) Maxim. | wfo-0001016435 |
| Spiraea chamaedryfolia var. typica Fiori | wfo-0000988303 |
| Spiraea chamaedryfolia var. ulmifolia (Scop.) Maxim. | wfo-0001015281 |
| Spiraea flexuosa Fisch. ex Cambess. | wfo-0001016066 |
| Spiraea flexuosa var. typica C.K.Schneid. | wfo-0000988302 |
| Spiraea oblongata Wender. | wfo-0000989399 |
| Spiraea prostrata Schur | wfo-0000989424 |
| Spiraea ulmifolia Scop. | wfo-0000983546 |
| Spiraea ussuriensis Pojark. | wfo-0001016436 |
| Spiraea yazawai Makino | wfo-0000989500 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 701263 | Spiraea chamaedryfolia | Spiraea chamaedryfolia |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| CAR010050 | Spiraea chamaedryfolia | Spiraea chamaedryfolia | Spiraea chamaedryfolia | Spiraea chamaedryfolia | |
| TROM_V_148964 | Spiraea chamaedryfolia | Spiraea chamaedryfolia | Spiraea chamaedryfolia | Spiraea chamaedryfolia |