WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Dynamidium aureum Fourr. | wfo-0000997139 |
| Dynamidium erodorum Fourr. | wfo-0000997142 |
| Fragaria aurea Crantz | wfo-0000996924 |
| Potentilla alpina (Willk.) Zimmeter | wfo-0001007189 |
| Potentilla ambigua Gaudin | wfo-0000998343 |
| Potentilla aurea subsp. aurea | wfo-0000984407 |
| Potentilla aurea var. alpina Willk. | wfo-0001007188 |
| Potentilla aurea var. latiloba (Ser.) Rouy & E.G.Camus | wfo-0001009862 |
| Potentilla aurea var. minor (Ser.) Lehm. | wfo-0001007304 |
| Potentilla chrysocraspeda Lehm. | wfo-0000990950 |
| Potentilla erodora Jord. ex Verl. | wfo-0001009888 |
| Potentilla halleri Haller f. | wfo-0001014200 |
| Potentilla halleri var. latiloba Ser. | wfo-0001006350 |
| Potentilla halleri var. minor Ser. | wfo-0001006351 |
| Potentilla heeri Brügger | wfo-0001002378 |
| Potentilla intermedia Poir. | wfo-0001004214 |
| Potentilla myrioclada Gand. | wfo-0001009930 |
| Potentilla ternata K.Koch | wfo-0000984627 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 581249 | Potentilla aurea | Potentilla aurea |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA007025 | Potentilla aurea | Potentilla aurea | Potentilla aurea | Potentilla aurea |