WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cerasus aspleniifolia hort. ex K.Koch | wfo-0000996526 |
| Cerasus serotina (Ehrh.) Loisel. | wfo-0000984300 |
| Padus serotina (Ehrh.) Borkh. | wfo-0000984372 |
| Padus serotina var. aspleniifolia (G.Kirchn.) Belozor | wfo-0001388783 |
| Prunus capuli Cav. | wfo-0001131677 |
| Prunus eximia Small | wfo-0000996505 |
| Prunus hirsuta Elliott | wfo-0000996485 |
| Prunus serotina var. eximia (Small) Little | wfo-0001013921 |
| Prunus serotina var. neomontana Sudw. | wfo-0001376940 |
| Prunus serotina var. serotina | wfo-0001013923 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 23207 | Prunus serotina | Prunus serotina |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA007287 | Prunus serotina | Prunus serotina | Prunus serotina | Prunus serotina |