WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Rubus corylifolius subsp. wahlbergii (Arrh.) F.Aresch. | wfo-0001013178 |
| Rubus corylifolius var. obscurus Lund | wfo-0001013180 |
| Rubus corylifolius var. tenuifolius F.Aresch. | wfo-0001013179 |
| Rubus corylifolius var. wahlbergii (Arrh.) Dumort. | wfo-0001015436 |
| Rubus fruticosus var. intermedius Wahlenb. | wfo-0001015441 |
| Rubus lundii Sudre | wfo-0000993722 |
| Rubus milliformis var. magnificus Frid. | wfo-0001015442 |
| Rubus milliformis var. tenuifolius (F.Aresch.) Frid. | wfo-0001015437 |
| Rubus wahlbergii f. tenuifolius (F.Aresch.) Neuman | wfo-0001015438 |
| Rubus wahlbergii var. coriaceus Westerl. | wfo-0001015443 |
| Rubus wahlbergii var. obscurus (Lund) Neuman | wfo-0001015439 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1546481 | Rubus wahlbergii | Rubus wahlbergii |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_83798 | Rubus wahlbergii | Rubus wahlbergii | Rubus wahlbergii | Rubus wahlbergii |