WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cotoneaster acuminatus var. prostratus Hook. ex Decne. | wfo-0001016765 |
| Cotoneaster ascendens Flinck & B.Hylmö | wfo-0001015803 |
| Cotoneaster atropurpureus Flinck & B.Hylmö | wfo-0001016341 |
| Cotoneaster atrovirens J.Fryer & B.Hylmö | wfo-0001005114 |
| Cotoneaster davidianus hort. | wfo-0000988878 |
| Cotoneaster horizontalis var. horizontalis | wfo-0001016240 |
| Cotoneaster perpusillus (C.K.Schneid.) G.Klotz | wfo-0000999237 |
| Cotoneaster symonsii Loudon ex Koehne | wfo-0001016681 |
| Diospyros chaffanjonii H.Lév. | wfo-0001016682 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 690320 | Cotoneaster horizontalis | Cotoneaster horizontalis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA002587 | Cotoneaster horizontalis | Cotoneaster horizontalis | Cotoneaster horizontalis | Cotoneaster horizontalis |