WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Aparinanthus muralis Fourr. | wfo-0000242060 |
Aparine minima All. ex DC. | wfo-0000242125 |
Aspera muralis Lowe | wfo-0001042921 |
Aspera nutans Moench | wfo-0000284377 |
Galium apsheronicum Pobed. | wfo-0000968333 |
Galium calvipes Pau | wfo-0000968563 |
Galium filiforme Roem. & Schult. | wfo-0000968947 |
Galium fragile Pourr. | wfo-0000968987 |
Galium minimum Roem. & Schult. | wfo-0000969481 |
Galium murale var. troodi H.Lindb. | wfo-1200017138 |
Sherardia muralis L. | wfo-0000309717 |
Valantia filiformis Aiton | wfo-0000330853 |
Valantia rupestris Lam. | wfo-0000330879 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
35898 | Galium murale | Galium murale |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA003903 | Galium murale | Galium murale | Galium murale | Galium murale |