WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Euphorbia ambigua Waldst. & Kit. | wfo-0000960630 |
| Euphorbia angulata var. expansa (Janka) Boiss. | wfo-0000960697 |
| Euphorbia carniolica f. cordatobracteata Prodán | wfo-0000810909 |
| Euphorbia carniolica f. elliptica Prodán | wfo-0000810907 |
| Euphorbia carniolica f. expansa (Janka) Prodán | wfo-0000961235 |
| Euphorbia carniolica subsp. expansa (Janka) Nyman | wfo-0000802273 |
| Euphorbia carniolica var. ambigua (Waldst. & Kit. ex Willd.) Nyman | wfo-0000802272 |
| Euphorbia carniolica var. expansa (Janka) Porcius | wfo-0000810906 |
| Euphorbia expansa Janka | wfo-0000962032 |
| Euphorbia mehadiensis Kit. | wfo-0000963292 |
| Galarhoeus carniolicus Haw. | wfo-0000427524 |
| Tithymalus carniolicus Raf. | wfo-0000325573 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1087758 | Euphorbia carniolica |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA003490 | Euphorbia carniolica | Euphorbia carniolica | Euphorbia carniolica |