WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Calycorectes belemii Mattos | wfo-0000782318 |
| Calycorectes legrandii Mattos | wfo-0000782514 |
| Calycorectes paraguayensis Mattos | wfo-0000782609 |
| Calycorectes psidiiflorus (O.Berg) Sobral | wfo-0000782659 |
| Calycorectes psidiiflorus var. legrandii (Mattos) Mattos | wfo-0000782667 |
| Calycorectes psidiiflorus var. schultzianus (Mattos) Mattos | wfo-0000782677 |
| Calycorectes psidiiflorus var. triflorus Mattos | wfo-0000782688 |
| Calycorectes riedelianus O.Berg | wfo-0000782696 |
| Calycorectes schultzianus Mattos | wfo-0000782745 |
| Calycorectes striatulus Mattos | wfo-0000782766 |
| Eugenia belemii (Mattos) Mattos | wfo-0000794831 |
| Eugenia psidiiflora O.Berg | wfo-0000958711 |
| Eugenia psidiiflora var. riedelinana (O.Berg) Mattos | wfo-0000795035 |
| Eugenia psidiiflora var. schultziana (Mattos) Mattos | wfo-0000795036 |
| Eugenia psidiiflora var. triflora (Mattos) Mattos | wfo-0000795038 |
| Psidium pirayuense Barb.Rodr. | wfo-0000840865 |
| Psidium tobatyense Barb.Rodr. | wfo-0000840864 |
| Stenocalyx rufescens Kausel | wfo-0000316164 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1453399 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT010316 | Eugenia subterminalis | Eugenia subterminalis |