WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Calomyrtus excelsa Blume | wfo-0000779271 |
| Campomanesia cagaiteira Kiaersk. | wfo-0000792728 |
| Eugenia edulis Benth. & Hook.f. ex Griseb. | wfo-0000957191 |
| Eugenia montevidensis Mattos | wfo-0000958175 |
| Hexachlamys edulis (O.Berg) Kausel & D.Legrand | wfo-0000982177 |
| Hexachlamys excelsa (Cambess.) Mattos | wfo-0000982179 |
| Luma grisebachii Herter | wfo-0000231120 |
| Luma myrcianthes (Nied.) Herter | wfo-0000231140 |
| Myrcia gemmiflora O.Berg | wfo-0000247471 |
| Myrcianthes edulis O.Berg | wfo-0000248014 |
| Myrcia sparsifolia Barb.Rodr. | wfo-0000247900 |
| Myrtus excelsa Cambess. | wfo-0000248801 |
| Psidium amygdalinum Hook. & Arn. | wfo-0000284286 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 260132 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT010453 | Eugenia myrcianthes | Eugenia myrcianthes |