WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Drosera americana Willd. | wfo-0000945813 |
| Drosera foliosa Elliott | wfo-0000945936 |
| Drosera intermedia f. corymbosa (DC.) Fernald | wfo-0000794108 |
| Drosera intermedia f. elatior Planch. | wfo-0000794109 |
| Drosera intermedia f. intermedia | wfo-0001046484 |
| Drosera intermedia f. natans Heuser | wfo-0000945981 |
| Drosera intermedia f. subcaulescens Melville | wfo-0000945982 |
| Drosera intermedia var. americana (Willd.) DC. | wfo-0000945977 |
| Drosera intermedia var. corymbosa DC. | wfo-0000945978 |
| Drosera intermedia var. elatior Planch. | wfo-0000945979 |
| Drosera intermedia var. erecta Baguet | wfo-0000803858 |
| Drosera intermedia var. gracilis Planch. | wfo-0000945980 |
| Drosera intermedia var. tenuis Eichler | wfo-0000794110 |
| Drosera macedonica Košanin | wfo-0000946008 |
| Drosera media E.H.L.Krause | wfo-0000946026 |
| Rorella intermedia (Hayne) Nieuwl. | wfo-0000298026 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 463625 | Drosera intermedia | Drosera intermedia |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_157952 | Drosera intermedia | Drosera intermedia | Drosera intermedia | Drosera intermedia | |
| PHA003113 | Drosera intermedia | Drosera intermedia | Drosera intermedia | Drosera intermedia |