WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Salix brachycarpa subsp. fullertonensis (C.K.Schneid.) Á.Löve & D.Löve | wfo-0000929443 |
| Salix brachycarpa subsp. niphoclada (Rydb.) Argus | wfo-0000930588 |
| Salix brachycarpa var. fullertonensis (C.K.Schneid.) Argus | wfo-0000930589 |
| Salix brachycarpa var. mexiae C.R.Ball | wfo-0000930587 |
| Salix brachycarpa var. niphoclada (Rydb.) Argus | wfo-0001133560 |
| Salix fullertonensis C.K.Schneid. | wfo-0000928480 |
| Salix glauca var. niphoclada (Rydb.) Wiggins in Wiggins & J.H.Thomas | wfo-0000930541 |
| Salix muriei Hultén | wfo-0000929906 |
| Salix niphoclada var. fullertonensis (C.K.Schneid.) Raup | wfo-0000930733 |
| Salix niphoclada var. mexiae (C.R.Ball) Hultén | wfo-0000930732 |
| Salix niphoclada var. muriei (Hultén) Raup | wfo-0000930731 |
| Salix niphoclada var. niphoclada | wfo-0001133539 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 669810 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_89775 | Salix niphoclada | Salix niphoclada |