WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Arctocrania suecica (L.) Nakai | wfo-0000261055 |
Chamaepericlymenum suecicum (L.) Asch. & Graebn. | wfo-0000839887 |
Chloranthus integrifolius Schult.f. ex Miq. | wfo-0000603106 |
Cornella suecica Rydb. | wfo-0000924562 |
Cornus biramis Stokes | wfo-0000924597 |
Cornus borealis S.Krasch. | wfo-0000924599 |
Cornus herbacea L. | wfo-0000924704 |
Cornus suecica f. semivirescens Vict. | wfo-0000793238 |
Cornus suecica f. suecica | wfo-0001299336 |
Eukrania suecica Raf. | wfo-0000959624 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
164435 |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
TROM_V_96948 | Chamaepericlymenum subsp. subsp. suecicum | Cornus suecica |