WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Avena alpestris Host | wfo-0001096048 |
Avena argentoideum Schur | wfo-0000851674 |
Avena baregensis Nyman | wfo-0000851711 |
Trisetaria alpestris Baumg. | wfo-0000904886 |
Trisetaria baregensis (Laffitte & Miégev.) Banfi & Soldano | wfo-0000904891 |
Trisetum alpestre f. glabrescens Schur | wfo-0001097591 |
Trisetum alpestre subsp. glabrescens (Schur) Tzvelev | wfo-0000904973 |
Trisetum alpestre var. argentoideum Schur | wfo-0000904974 |
Trisetum alpestre var. glabrescens Schur | wfo-0000904975 |
Trisetum alpestre var. purpurascens Schur | wfo-0001381837 |
Trisetum alpestre var. viviparummacranthum Schur | wfo-0001381836 |
Trisetum argentoideum Schur | wfo-0000905003 |
Trisetum barengense Tuzson | wfo-0000905022 |
Trisetum flavescens subsp. baregense (Laffitte & Miégev. ex Miégev.) O.Bolòs, Masalles & Vigo | wfo-0000905124 |
Trisetum flavescens var. alpestre (Host) Schrad. | wfo-0000905136 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
1534696 | Trisetum alpestre | Trisetum alpestre |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA009407 | Trisetum alpestre | Trisetum alpestre | Trisetum alpestre | Trisetum alpestre |