WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cynosurus coeruleus Turio | wfo-0000861310 |
| Cynosurus cylindricus Balb. | wfo-0000861324 |
| Festuca argentea Savi | wfo-0000869803 |
| Koeleria coerulea Ten. | wfo-0000876845 |
| Sesleria argentea subsp. gomarica (Font Quer) Romo | wfo-0000898757 |
| Sesleria argentea var. gomarica Font Quer | wfo-0000898759 |
| Sesleria argentea var. hispanica Sennen & Pau | wfo-0000898760 |
| Sesleria argentea var. tuzsonii Ujhelyi | wfo-0000898762 |
| Sesleria autumnalis subsp. argentea (Savi) Tzvelev | wfo-0000898765 |
| Sesleria cylindrica DC. | wfo-0000898821 |
| Sesleria cylindrica subsp. hispanica (Senn. & Pau) M.Laínz | wfo-0000898822 |
| Sesleria pallescens Hartm. ex Kunth | wfo-0000898880 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 52161 | Sesleria argentea | Sesleria autumnalis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008550 | Sesleria argentea | Sesleria argentea | Sesleria autumnalis | Sesleria argentea |