WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Clethra alnifolia f. scabra (Pers.) Zabel | wfo-0000792985 |
| Clethra alnifolia var. scabra Rehder in L.H.Bailey | wfo-0000804793 |
| Clethra brasiliensis Cham. & Schltdl. | wfo-0000888268 |
| Clethra brasiliensis var. bracteata Meisn. | wfo-0000888279 |
| Clethra brasiliensis var. reticulata Meisn. | wfo-0000888290 |
| Clethra brasiliensis var. venosa Meisn. | wfo-0000888301 |
| Clethra gardneri Turcz. | wfo-0000888857 |
| Clethra laevigata Meisn. | wfo-0000889162 |
| Clethra maromensis Villa | wfo-0000889355 |
| Clethra micrantha J.Rémy | wfo-0000889422 |
| Clethra scabra Loisel. | wfo-0000890041 |
| Clethra scabra var. laevigata (Meisn.) Sleumer | wfo-0000890052 |
| Clethra scabra var. scabra | wfo-0001295676 |
| Clethra scabra var. venosa (Meisn.) Sleumer | wfo-0000890063 |
| Crossophrys brasiliensis (Cham. & Schltdl.) Klotzsch ex Meisn. | wfo-0000927181 |
| Crossophrys chamissonis Klotzsch ex Meisn. | wfo-0000927182 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 224276 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| FAM002450 | Clethra scabra | Clethra scabra |