WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Axonopus paniculatus Mez ex Torrend | wfo-0001099335 |
| Panicum paniculatum (L.) Kuntze | wfo-0000885594 |
| Paspalum affine Bello | wfo-0000887247 |
| Paspalum compressicaule Raddi | wfo-0000887467 |
| Paspalum cordovense E.Fourn. & E.Fourn. | wfo-0000887495 |
| Paspalum galmarra F.M.Bailey | wfo-0000887721 |
| Paspalum guineense Steud. | wfo-0000887774 |
| Paspalum haemisphericum Poir. | wfo-0000887793 |
| Paspalum multispica Steud. | wfo-0000888076 |
| Paspalum paniculatum var. minor S.Moore | wfo-0000888148 |
| Paspalum paniculatum var. rigidum Schltdl. ex E.Fourn. | wfo-0000888149 |
| Paspalum polystachyum Salzm. ex Steud. | wfo-0000888258 |
| Paspalum strictum Pers. | wfo-0000888503 |
| Paspalum supinum Rupr. ex Galeotti | wfo-0000888521 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 158147 | Paspalum paniculatum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT006471 | Paspalum paniculatum | Paspalum paniculatum | Paspalum paniculatum |