WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Agrostis minima L. | wfo-0000844008 |
| Chamagrostis desvauxii (Lange) Nyman | wfo-0000859152 |
| Chamagrostis littorea Samp. | wfo-0000859153 |
| Chamagrostis minima Borkh. | wfo-0000859154 |
| Chamagrostis minima var. elongata Hack. | wfo-0000859155 |
| Chamagrostis verna (P.Beauv.) Sloboda | wfo-0000859156 |
| Knappia agrostidea Sm. | wfo-0000876715 |
| Knappia vernalis Trin. | wfo-0000876717 |
| Knappia verna Trin. | wfo-0000876716 |
| Mibora desvauxii Lange | wfo-0000879830 |
| Mibora minima subsp. littorea (Samp.) S.Ortiz, Rodr.Oubiña & Guitián | wfo-0001358525 |
| Mibora minima var. elongata (Hack.) Husn. | wfo-0000879834 |
| Mibora verna P.Beauv. | wfo-0000879835 |
| Mibora verna var. elongata (Hack.) Rouy | wfo-0000879836 |
| Poa minima Stokes | wfo-0000892996 |
| Sturmia minima Hoppe | wfo-0000903217 |
| Sturmia verna Pers. | wfo-0000903218 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 388712 | Mibora minima | Mibora minima |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA005759 | Mibora minima | Mibora minima | Mibora minima | Mibora minima |