WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Apluda zeygites Aubl. | wfo-0000848330 |
| Hildaea pallens (Sw.) C.Silva & R.P.Oliveira | wfo-0001344672 |
| Ichnanthus candicans f. grandiflorus Nees ex Döll | wfo-0000875452 |
| Ichnanthus pallens f. monstrosus Donn.Sm. | wfo-0000875536 |
| Panicum agrostideum Salzm. ex Steud. | wfo-0000882911 |
| Panicum candidum Nees ex Trin. | wfo-0000883391 |
| Panicum montanum Poit. ex E.Fourn. | wfo-0000885290 |
| Panicum pallens Cham. & Schltdl. | wfo-0000885568 |
| Panicum pallens Sw. | wfo-0000885567 |
| Panicum pallens var. angustifolium Rupr. ex Galeotti | wfo-0000885569 |
| Panicum pallens var. swartzii Nees | wfo-0001375627 |
| Panicum schlechtendahlii E.Fourn. | wfo-0000886268 |
| Panicum schlechtendalii var. monstrosum E.Fourn. | wfo-0001096677 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1718245 | Hildaea pallens |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT004751 | Ichnanthus pallens | Ichnanthus pallens | Hildaea pallens |