WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cuviera europaea (L.) Koeler | wfo-0000860907 |
| Elymus compositus Steud. | wfo-0000866141 |
| Elymus cylindricus Pohl | wfo-0000866164 |
| Elymus europaeus L. | wfo-0001096274 |
| Frumentum silvaticum E.H.L.Krause | wfo-0000872678 |
| Hordeum cylindricum Murray | wfo-0000874741 |
| Hordeum desmoulinsii Philippe | wfo-0000874756 |
| Hordeum elymoides Vest ex Kunth | wfo-0000874775 |
| Hordeum europaeum All. | wfo-0000874781 |
| Hordeum montanum Schrank | wfo-0000874891 |
| Hordeum sylvaticum Huds. | wfo-0000875031 |
| Leptothrix europaea (L.) Dumort. | wfo-0000878016 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 376113 | Hordelymus europaeus | Hordelymus europaeus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA004626 | Hordelymus europaeus | Hordelymus europaeus | Hordelymus europaeus | Hordelymus europaeus | |
| TROM_V_135864 | Hordelymus europaeus | Hordelymus europaeus | Hordelymus europaeus | Hordelymus europaeus |