WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Aira holcus-mollis Vill. | wfo-0000845054 |
| Aira mollis Schreb. | wfo-0000845117 |
| Avena mollis Koeler | wfo-0000852049 |
| Avena sylvatica Salisb. | wfo-0000852402 |
| Ginannia mollis Bubani | wfo-0001097654 |
| Holcus densus Peterm. | wfo-0000874485 |
| Holcus longiaristatus St.-Lag. | wfo-0000874518 |
| Holcus mollis subsp. reuteri (Boiss.) Tutin | wfo-0000874522 |
| Holcus mollis subsp. triflorus (Trab.) Trab. | wfo-0000919819 |
| Holcus mollis var. biaristatus Parn. | wfo-0000874523 |
| Holcus mollis var. parviflorus Parn. | wfo-0000874524 |
| Holcus mollis var. triflorus Trab. | wfo-0000874525 |
| Holcus reuteri Boiss. | wfo-0000874550 |
| Holcus triflorus Trab. | wfo-0000874586 |
| Notholcus mollis Hitchc. | wfo-0000881701 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 376124 | Holcus mollis | Holcus mollis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA004612 | Holcus mollis | Holcus mollis | Holcus mollis | Holcus mollis |