WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Lepturus cylindricus Trin. | wfo-0000878036 |
| Lepturus cylindricus var. asperulus Maire | wfo-0000878037 |
| Lepturus cylindricus var. cylindricus | wfo-0001098970 |
| Lepturus cylindricus var. gracilis (Coss. & Durieu) Coss. & Durieu | wfo-0000878038 |
| Lepturus ramosus Kunth | wfo-0000878082 |
| Lepturus simplex Kunth | wfo-0000878097 |
| Lepturus subulatus Kunth | wfo-0000878100 |
| Lolium cylindricum Asch. & Graebn. | wfo-0000878372 |
| Monerma cylindrica Coss. & Durieu | wfo-0000880510 |
| Monerma cylindrica var. gracilis Coss. & Durieu | wfo-0000880511 |
| Monerma monandra P.Beauv. | wfo-0000880513 |
| Monerma ramosa Schult. | wfo-0000880516 |
| Monerma simplex Gaudich. | wfo-0000880518 |
| Monerma subulata P.Beauv. | wfo-0001231397 |
| Monerma subulata (Savi) B.D.Jacks. | wfo-0000880521 |
| Ophiuros cylindricus P.Beauv. | wfo-0000881969 |
| Ophiuros subulatus Link | wfo-0000881990 |
| Rottboellia adscendens Brot. | wfo-0000896218 |
| Rottboellia cylindrica Willd. | wfo-0000896262 |
| Rottboellia ramosa Cav. | wfo-0000896364 |
| Rottboellia subulata Savi | wfo-0000896398 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 211948 | Hainardia cylindrica | Hainardia cylindrica |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHP010518 | Hainardia cylindrica | Hainardia cylindrica | Hainardia cylindrica | Hainardia cylindrica |