WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Festuca duriuscula subsp. levis (Hack.) P.Fourn. | wfo-0001098878 |
| Festuca humifusa Brullo & Guarino | wfo-0000870731 |
| Festuca laevis var. gracilis (Hack.) K.Richt. | wfo-0001098953 |
| Festuca leiocolea Kerguélen | wfo-0000870907 |
| Festuca leiocolea var. chatanieri (Litard.) Kerguélen | wfo-0000870908 |
| Festuca marginata subsp. laevis (Hack.) Jauzein & J.-M.Tison | wfo-0000921529 |
| Festuca ovina subsp. chatanieri Litard. | wfo-0000871264 |
| Festuca ovina subsp. laevis Hack. | wfo-0000871288 |
| Festuca ovina var. chatanieri Litard. | wfo-0001098401 |
| Festuca trabutii (St.-Yves) Romo | wfo-0000872359 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 906890 | Festuca marginata subsp. alopecuroides | Festuca circummediterranea |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA003655 | Festuca circummediterranea | Festuca circummediterranea | Festuca circummediterranea | Festuca marginata subsp. alopecuroides |