WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Festuca altaica f. altaica | wfo-0001096529 |
| Festuca altaica f. pallida Jordal | wfo-0000869723 |
| Festuca altaica f. vivipara Jordal | wfo-0000869724 |
| Festuca altaica subsp. scabrella (Torr. ex Hook.) Hultén | wfo-0000869727 |
| Festuca altaica var. altaica | wfo-0001096642 |
| Festuca altaica var. scabrella (Torr. ex Hook.) Breitung | wfo-0000869732 |
| Festuca duthiei Hack. ex Stapf | wfo-0000870395 |
| Festuca scabrella subsp. scabrella | wfo-0001099292 |
| Festuca scabrella Torr. ex Hook. | wfo-0000872074 |
| Festuca scabrella var. scabrella | wfo-0001099291 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 211941 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_135870 | Festuca altaica | Festuca altaica |