WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Arundo dioeca Spreng. | wfo-0000850929 |
| Arundo kila Spreng. ex Steud. | wfo-0000850993 |
| Arundo selloana Schult. & Schult.f. | wfo-0000851091 |
| Cortaderia argentea Stapf | wfo-0000860578 |
| Cortaderia dioica Speg. | wfo-0000860587 |
| Gynerium argenteum Nees | wfo-0000873697 |
| Gynerium dioicum Dalliere | wfo-0000873702 |
| Gynerium purpureum Carrière | wfo-0000873713 |
| Moorea argentea Lem. | wfo-0000880559 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 58286 | Cortaderia selloana | Cortaderia selloana |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA002554 | Cortaderia selloana | Cortaderia selloana | Cortaderia selloana | Cortaderia selloana |