WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Agrostis serotina L. | wfo-0001095618 |
Bromus strictus Scop. | wfo-0000856625 |
Cleistogenes bulgarica (Bornm.) Keng | wfo-0000860237 |
Cleistogenes bulgarica f. pseudosquarrosa Klokov & Zoz | wfo-0000860238 |
Cleistogenes maeotica Klokov & Zoz | wfo-0000860258 |
Cleistogenes serotina subsp. bulgarica (Bornm.) Tutin | wfo-0000860269 |
Diplachne bulgarica (Bornm.) Bornm. | wfo-0000864819 |
Diplachne maeotica Klokov & Zoz | wfo-0000864862 |
Diplachne patula St.-Lag. | wfo-0000864881 |
Diplachne serotina Link | wfo-0000864903 |
Diplachne serotina subsp. bulgarica Bornm. | wfo-0000864905 |
Diplachne serotina var. clandestina Balansa | wfo-0000864909 |
Festuca serotina L. | wfo-0000872119 |
Kengia bulgarica (Bornm.) Packer | wfo-0000876620 |
Kengia maeotica (Klokov & Zoz) Packer | wfo-0000876635 |
Kengia serotina (L.) Packer | wfo-0000876643 |
Melica nodosa Piller & Mitterp. | wfo-0000879314 |
Molinia serotina Mert. & W.D.J.Koch | wfo-0000880466 |
Schedonorus serotinus P.Beauv. | wfo-0000897975 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
431244 | Cleistogenes serotina | Cleistogenes serotina |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA002436 | Cleistogenes serotina | Cleistogenes serotina | Cleistogenes serotina | Cleistogenes serotina |