WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Agrostis alba var. koreensis Nakai | wfo-0000843157 |
| Agrostis latifolia Trevir. | wfo-0000843888 |
| Agrostis suaveolens Blytt | wfo-0000844578 |
| Blyttia suaveolens (Blytt) Fr. | wfo-0000853710 |
| Cinna arundinacea var. pendula (Bong.) A.Gray | wfo-0000860175 |
| Cinna expansa Link | wfo-0000860182 |
| Cinna kamtschatica Rupr. | wfo-0000860189 |
| Cinna latifolia var. glomerata Scribn. in Beal | wfo-0001098204 |
| Cinna latifolia var. glomerula (Scribn.) Beal | wfo-0000860195 |
| Cinna pendula (Trin.) Trin. | wfo-0000860200 |
| Cinna pendula var. acutiflora Vasey | wfo-0001370985 |
| Cinna pendula var. glomerula Scribn. | wfo-0000860202 |
| Cinna pendula var. glomerulata Macoun | wfo-0000860203 |
| Cinna pendula var. mutica Vasey | wfo-0000860204 |
| Cinna suaveolens Rupr. ex Ledeb. | wfo-0001098203 |
| Muhlenbergia baicalensis Trin. ex Turcz. | wfo-0000880615 |
| Muhlenbergia pendula Trin. | wfo-0000880862 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 29669 | Cinna latifolia | Cinna latifolia |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_964361 | Cinna latifolia | Cinna latifolia | Cinna latifolia | Cinna latifolia |