WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Chloroluma gonocarpa (Mart. & Eichler ex Miq.) Baill. ex Aubrév. | wfo-0000848560 |
| Chrysophyllum cearaense Allemão | wfo-0000854707 |
| Chrysophyllum cysneiri Allemão | wfo-0000854877 |
| Chrysophyllum lucumifolium f. obtusata Chodat & Hassl. | wfo-0000856069 |
| Chrysophyllum lucumifolium Griseb. | wfo-0000856059 |
| Chrysophyllum nemorale Rojas Acosta | wfo-0000856611 |
| Chrysophyllum obtusifolium Allemão | wfo-0000856703 |
| Chrysophyllum persicastrum Eichler | wfo-0000857052 |
| Martiusella gonocarpa (Mart. & Eichler ex Miq.) Pierre | wfo-0000236770 |
| Pouteria boliviana (Rusby) Baehni | wfo-0000281575 |
| Sapota gonocarpa Mart. & Eichler ex Miq. | wfo-0000303038 |
| Sideroxylon bolivianum Rusby | wfo-0000310615 |
| Sideroxylon reticulatum Britton | wfo-0000310953 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 233674 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT002335 | Chrysophyllum gonocarpum | Chrysophyllum gonocarpum |