WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Campanula carpatica f. dasycarpa (Schur) Tacik | wfo-0000826760 |
| Campanula carpatica f. subpilosa (Schur) Tacik | wfo-0000826769 |
| Campanula carpatica subsp. turbinata (Schott, Nyman & Kotschy) Nyman | wfo-0000826770 |
| Campanula carpatica var. dasycarpa Schur | wfo-0000826759 |
| Campanula carpatica var. grandiflora Schur | wfo-0000826761 |
| Campanula carpatica var. hemisphaerica Schur | wfo-0000826762 |
| Campanula carpatica var. oreophila Schur | wfo-0000826766 |
| Campanula carpatica var. subpilosa Schur | wfo-0000826768 |
| Campanula cordifolia Vuk. | wfo-0000826972 |
| Campanula dasycarpa Schur | wfo-0000827018 |
| Campanula oreophila Schur | wfo-0000828027 |
| Campanula turbinata f. alba Voss | wfo-0000829253 |
| Campanula turbinata f. lilacina Voss | wfo-0000829254 |
| Campanula turbinata f. pelviformis Voss | wfo-0000829256 |
| Campanula turbinata Schott, Nyman & Kotschy | wfo-0000829252 |
| Neocodon carpaticus (Jacq.) Kolak. & Serdyuk. | wfo-0000816913 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 171910 | Campanula carpatica | Campanula carpatica |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| CAR001506 | Campanula carpatica | Campanula carpatica | Campanula carpatica | Campanula carpatica | |
| CAR010089 | Campanula carpatica | Campanula carpatica | Campanula carpatica | Campanula carpatica |