WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Esquirolia sinensis H.Lév. | wfo-0000832029 |
Faulia verrucosa Raf. | wfo-0000832051 |
Ligustrum compactum var. latifolium W.C.Cheng | wfo-0000838832 |
Ligustrum esquirolii H.Lév. | wfo-0000816286 |
Ligustrum lucidum f. latifolium (W.C.Cheng) P.S.Hsu | wfo-0000838833 |
Ligustrum lucidum f. lucidum | wfo-0001225695 |
Ligustrum lucidum var. alivonii Rehder | wfo-0000820372 |
Ligustrum lucidum var. aureomarginatum Rehder | wfo-0000820370 |
Ligustrum lucidum var. esquirolii H.L�v. | wfo-0000820369 |
Ligustrum lucidum var. tricolor Rehder | wfo-0000820371 |
Ligustrum lucidum var. xideense J.L.Liu | wfo-0000819982 |
Ligustrum magnoliifolium hort. ex Dippel | wfo-0000816318 |
Ligustrum roxburghii Blume | wfo-0000816225 |
Ligustrum wallichii Vis. | wfo-0000815996 |
Olea chinensis Sweet | wfo-0000916821 |
Olea clavata G.Don | wfo-0000817256 |
Phillyrea paniculata Roxb. | wfo-0000818084 |
Phillyrea terminalis Roxb. ex Wall. | wfo-0000818067 |
Visiania paniculata DC. | wfo-0000819310 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
458695 | Ligustrum lucidum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA005319 | Ligustrum lucidum | Ligustrum lucidum | Ligustrum lucidum | ||
PHT005321 | Ligustrum lucidum | Ligustrum lucidum | Ligustrum lucidum |