WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Crocus autumnalis Sm. | wfo-0000788537 |
Crocus colchiciflorus Reut. ex Maw | wfo-0000788611 |
Crocus officinalis Honck. | wfo-0000788777 |
Crocus orsinii Parl. | wfo-0000788786 |
Crocus pendulus Stokes | wfo-0000788806 |
Crocus sativus subsp. orsinii (Parl.) K.Richt. | wfo-0000812030 |
Crocus sativus var. cashmerianus Royle | wfo-0000788846 |
Crocus sativus var. officinalis L. | wfo-0000788849 |
Crocus sativus var. orsinii (Parl.) Maw | wfo-0000803550 |
Crocus serotinus subsp. serotinus | wfo-0000790577 |
Crocus setifolius Stokes | wfo-0000789124 |
Geanthus autumnalis Raf. | wfo-0000788902 |
Safran officinarum Medik. | wfo-0000786394 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
82528 | Crocus sativus | Crocus sativus |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA002679 | Crocus sativus | Crocus sativus | Crocus sativus | Crocus sativus |