WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Crocus albiflorus subsp. heuffelianus (Herb.) Suess. | wfo-0000919085 |
| Crocus banaticus Heuff. | wfo-0000788545 |
| Crocus banaticus var. concolor Schur | wfo-0000788546 |
| Crocus banaticus var. niveus Schur | wfo-0000788547 |
| Crocus banaticus var. pictus Schur | wfo-0000788548 |
| Crocus banaticus var. versicolor Schur | wfo-0000803560 |
| Crocus heuffelianus f. minoriflorus Borbás ex Prodán | wfo-0000919075 |
| Crocus heuffelianus f. niveus (Schur) Prodán & Nyár.. | wfo-0000919076 |
| Crocus heuffelianus var. vittatus Nyman | wfo-0000802790 |
| Crocus heuffelii Körn. | wfo-0000788681 |
| Crocus veluchensis subsp. exiguus (Schur) K.Richt. | wfo-0000812034 |
| Crocus veluchensis var. uniflorus (Schur) Nyman | wfo-0000802791 |
| Crocus vernus f. minoriflorus (Borbás ex Prodán) Randjel., D.A.Hill & V.Randjel. | wfo-0000919224 |
| Crocus vernus f. violaceus Beck | wfo-0000919082 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1407630 | Crocus vernus subsp. vernus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| CAR002675 | Crocus heuffelianus | Crocus heuffelianus | Crocus vernus subsp. vernus |