WFO considerations:
This species is considered by WFO as a synonym of Crocus caeruleus Weston
Scientific name | WFO Id |
---|---|
Crocus albiflorus Kit. ex Schult. | wfo-0000788511 |
Crocus appendiculatus Kern. ex Maw. | wfo-0000788524 |
Crocus heuffelianus subsp. albiflorus (Kit. ex Schult.) Nyman | wfo-0000802789 |
Crocus montanus Hoppe ex Maw | wfo-0000788747 |
Crocus parviflorus E.H.L.Krause | wfo-0000788798 |
Crocus rubens Weston | wfo-0000788840 |
Crocus vernus subsp. albiflorus (Kit. ex Schult.) Ces. | wfo-0000789186 |
Crocus vernus subsp. siculus (Tineo) Nyman | wfo-0000802788 |
Crocus vernus var. acutiflorus (Seidl) Nyman | wfo-0000802785 |
Crocus vernus var. albiflorus (Kit. ex Schult.) Herb. | wfo-0000803488 |
Crocus vernus var. parviflorus J.Gay | wfo-0000789187 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
481123 | Crocus vernus | Crocus vernus subsp. albiflorus |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA002670 | Crocus albiflorus | Crocus albiflorus | Crocus vernus subsp. albiflorus | Crocus vernus |