WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Biris sibirica Medik. | wfo-0001328852 |
Iris acuta Willd. | wfo-0000783038 |
Iris angustifolia Gilib. | wfo-0000783071 |
Iris bicolor Mill. | wfo-0000783129 |
Iris erirrhiza Posp. | wfo-0000783308 |
Iris flexuosa Murr. | wfo-0000783334 |
Iris mandraliscae Tineo ex Tornab. | wfo-0000783596 |
Iris maritima Mill. | wfo-0000783605 |
Iris pratensis Lam. | wfo-0000783745 |
Iris pseudosibirica Schur | wfo-0000783764 |
Iris sibirica f. albiflora Makino | wfo-0000790899 |
Iris sibirica f. stellata Makino | wfo-0000790900 |
Iris sibirica var. acuta (Willd.) Trevir. | wfo-0000839147 |
Iris sibirica var. flexuosa (Murray) Baker | wfo-0000802644 |
Iris spathulata Cav. | wfo-0000783881 |
Iris stricta Moench | wfo-0000783910 |
Limnirion sibiricum (L.) Opiz | wfo-0000784624 |
Limniris sibirica Fuss | wfo-0000784619 |
Xiphion flexuosum Alef. | wfo-0000787324 |
Xiphion pratense Parl. | wfo-0000787384 |
Xiphion sibiricum Schrank | wfo-0000787389 |
Xyridion flexuosum Klatt | wfo-0000787396 |
Xyridion sibiricum Klatt | wfo-0000787374 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
198826 | Iris sibirica | Iris sibirica |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA004819 | Iris sibirica | Iris sibirica | Iris sibirica | Iris sibirica |