WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Chamaeiris graminea Medik. | wfo-0000782622 |
Chamaeiris graminea subsp. pseudocyperus (Schur) M.B.Crespo | wfo-0000923161 |
Iris adami Link | wfo-0000783043 |
Iris bayonnensis Darracq ex Gren. & Godr. | wfo-0000783123 |
Iris compressa Moench | wfo-0000783222 |
Iris graminea subsp. sylvatica (Balb. ex Roem. & Schult.) K.Richt. | wfo-0000812071 |
Iris graminea var. bayonnensis (Gren. & Godr.) Nyman | wfo-0000802749 |
Iris graminea var. latifolia Spach | wfo-0000802569 |
Iris graminea var. pseudocyperus Beck | wfo-0000802570 |
Iris graminea var. sylvatica (Balb. ex Roem. & Schult.) Nyman | wfo-0000802571 |
Iris lamprophylla Lange | wfo-0000783531 |
Iris nikitensis Lange | wfo-0000783670 |
Iris pseudocyperus Schur | wfo-0000783756 |
Iris pseudograminea Schur | wfo-0000783757 |
Iris suavis Salisb. | wfo-0000783915 |
Iris sylvatica Balb. | wfo-0000783929 |
Limniris graminea Fuss | wfo-0000784623 |
Xiphion gramineum Schrank | wfo-0000787355 |
Xyridion gramineum Klatt | wfo-0000787409 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
995795 | Iris graminea | Iris graminea |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA004808 | Iris graminea | Iris graminea | Iris graminea | Iris graminea |