WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Callitriche aquatica subsp. platycarpa (Kütz.) Bonnier & Layens | wfo-0000810753 |
| Callitriche font-queri P.Allorge | wfo-0000777314 |
| Callitriche platycarpa var. elongata Kütz. | wfo-0000810752 |
| Callitriche platycarpa var. latifolia Kütz. | wfo-0000810746 |
| Callitriche platycarpa var. rigidula Kütz. | wfo-0000810751 |
| Callitriche platycarpa var. sterilis Kütz. | wfo-0000810750 |
| Callitriche platycarpa var. undulata Kütz. | wfo-0000810748 |
| Callitriche stagnalis subsp. platycarpa (Kütz.) Nyman | wfo-0000803259 |
| Callitriche stagnalis var. platycarpa (Kütz.) Lloyd & Fouc. | wfo-0000778274 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 119594 | Callitriche platycarpa | Callitriche platycarpa |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA001459 | Callitriche platycarpa | Callitriche platycarpa | Callitriche platycarpa | Callitriche platycarpa |