WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Eschweilera carrii Standl. | wfo-0000775208 |
Gustavia brasiliana DC. | wfo-0000775450 |
Gustavia brasiliana var. minor DC. | wfo-0000775451 |
Gustavia eximia Pittier | wfo-0000775468 |
Gustavia fastuosa var. angustisepala O.Berg | wfo-0000775470 |
Gustavia fastuosa var. latisepala O.Berg | wfo-0000775471 |
Gustavia fastuosa Willd. | wfo-0000775469 |
Gustavia fustis-mortui Pittier | wfo-0000775475 |
Gustavia microcarpa Pilg. | wfo-0000775501 |
Gustavia pterocarpa Poit. | wfo-0000775514 |
Japarandiba brasiliana Kuntze | wfo-0000774382 |
Japarandiba fastuosa Kuntze | wfo-0000774379 |
Japarandiba hexapetala Kuntze | wfo-0000774377 |
Japarandiba pterocarpa (Poit.) Nied. | wfo-0000774373 |
Pirigara hexapetala Aubl. | wfo-0000774662 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
372738 | Gustavia hexapetala |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHT010328 | Gustavia hexapetala | Gustavia hexapetala | Gustavia hexapetala | ||
PHT004262 | Gustavia hexapetala | Gustavia hexapetala | Gustavia hexapetala |