WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Potamogeton anglicus Hagstr. | wfo-0000719062 |
| Potamogeton cyprifolius Lowe | wfo-0000719324 |
| Potamogeton heterophyllus Biroli | wfo-0000769841 |
| Potamogeton intermedius Cham. & Schltdl. | wfo-0000769854 |
| Potamogeton microcarpus Boiss. & Reut. | wfo-0000769895 |
| Potamogeton natans var. minor Hook.f. | wfo-0000802979 |
| Potamogeton oblongus f. amphibius Fr. | wfo-0000915674 |
| Potamogeton oblongus f. lancifolius Cham. & Schltdl. | wfo-0000752867 |
| Potamogeton oblongus Viv. | wfo-0000769919 |
| Potamogeton parnassiifolius Schrad. ex Mert. & W.D.J.Koch | wfo-0000769938 |
| Potamogeton polygonifolius subsp. microcarpus (Boiss. & Reut.) Nyman | wfo-0000802458 |
| Potamogeton polygonifolius var. amphibius (Fr.) Graebn. | wfo-0000915675 |
| Potamogeton polygonifolius var. parnassiifolius (Schrad. ex Mert. & W.D.J.Koch) Nyman | wfo-0000803582 |
| Potamogeton polygonifolius var. terrestris (Coss. & Germ.) Rouy | wfo-0000915673 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 997772 | Potamogeton polygonifolius | Potamogeton polygonifolius |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA007006 | Potamogeton polygonifolius | Potamogeton polygonifolius | Potamogeton polygonifolius | Potamogeton polygonifolius |