WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Erythronium bifidum Sweet | wfo-0000766902 |
| Erythronium bulbosum St.-Lag. | wfo-0000766905 |
| Erythronium caninum Dulac | wfo-0000766907 |
| Erythronium dens-canis subsp. albiflorum Kricsf. | wfo-0000766913 |
| Erythronium dens-canis var. niveum Baumg. | wfo-0000766914 |
| Erythronium dens-canis var. purpureum Baumg. | wfo-0000833804 |
| Erythronium dens-canis var. roseum Baumg. | wfo-0000833805 |
| Erythronium dens-canis var. tetragonum Schur | wfo-0000833806 |
| Erythronium latifolium Schur | wfo-0000766944 |
| Erythronium longifolium Mill. | wfo-0000766946 |
| Erythronium maculatum DC. | wfo-0000766947 |
| Erythronium maculosum Lam. | wfo-0000766948 |
| Erythronium niveum (Baumg.) Pînzaru | wfo-0000917674 |
| Erythronium niveum var. pedemontanum Pînzaru | wfo-0000917696 |
| Erythronium obtusiflorum Opiz | wfo-0000766957 |
| Erythronium ovatifolium Poir. | wfo-0000766962 |
| Erythronium vernale Salisb. | wfo-0000766980 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 202128 | Erythronium dens-canis | Erythronium dens-canis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA003460 | Erythronium dens-canis | Erythronium dens-canis | Erythronium dens-canis | Erythronium dens-canis |