WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Anthericum amoenum Salisb. | wfo-0000760135 |
| Anthericum intermedium Willk. | wfo-0000760409 |
| Anthericum liliago f. macrocarpum (Boros) Soó | wfo-0000760456 |
| Anthericum liliago subsp. macrocarpum Boros | wfo-0000760455 |
| Anthericum liliago var. australe Willk. | wfo-0000760449 |
| Anthericum liliago var. multiflorum P.Küpfer | wfo-0000760457 |
| Anthericum liliago var. sphaerocarpum P.Küpfer | wfo-0000760459 |
| Anthericum macrocarpum Boros | wfo-0000760486 |
| Anthericum non-ramosum Gilib. | wfo-0000760535 |
| Liliago vulgaris C.Presl | wfo-0000684168 |
| Ornithogalum gramineum Lam. | wfo-0000705818 |
| Phalangites liliago (L.) Bubani | wfo-0000715341 |
| Phalangium acuminatum Dulac | wfo-0000715296 |
| Phalangium lilaceum St.-Lag. | wfo-0000717595 |
| Phalangium liliaginoides Schltdl. | wfo-0000717606 |
| Phalangium liliago (L.) Schreb. | wfo-0000717688 |
| Phalangium renarnii Booth ex Schltdl. | wfo-0000717908 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 51434 | Anthericum liliago | Anthericum liliago |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000632 | Anthericum liliago | Anthericum liliago | Anthericum liliago | Anthericum liliago |